| Serial No. | Crop | Denomination of Variety | Applicant Name | Registration No. | Conventional/ GMC | OPV/ Hybrid | Local/ Exotic | Application Received | Protection Valid upto |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maize | DAL2271 | Data Agro Limited, Khanewal | 01-MZ/08-2021 | Conventional | Hybrid | Local | 02-03-2021 | 01-03-2041 |
| 2 | Wheat | Bhakkar Star | AZRI, Bhakkar | 02-WT/30-2021 | Conventional | OPV | Local | 28-09-2021 | 27-09-2041 |
| 3 | Maize | DK6321 | Bayer Pakistan (Pvt) Limited, Karachi | 03-MZ/31-2021 | Conventional | Hybrid | Local | 28-09-2021 | 27-09-2041 |
| 4 | Maize | DK7024 | Bayer Pakistan (Pvt) Limited, Karachi | 04-MZ/32-2021 | Conventional | Hybrid | Local | 28-09-2021 | 27-09-2041 |
| 5 | Banana | NIGAB-1 | NIGAB, NARC, Islamabad | 05-BN/40-2021 | Conventional | Hybrid | Local | 10-11-2021 | 09-11-2041 |
| 6 | Banana | NIGAB-2 | NIGAB, NARC, Islamabad | 06-BN/41-2021 | Conventional | Hybrid | Local | 10-11-2021 | 09-11-2041 |
| 7 | Canola | Sandal Canola | ORI, AARI, Faisalabad | 07-CN/43-2021 | Conventional | Hybrid | Local | 21-12-2021 | 20-12-2041 |
| 8 | Sunflower | Orisun-516 | ORI, AARI, Faisalabad | 08-SF/44-2021 | Conventional | Hybrid | Local | 21-12-2021 | 20-12-2041 |
| 9 | Sunflower | Orisun-648 | ORI, AARI, Faisalabad | 09-SF/45-2021 | Conventional | Hybrid | Local | 21-12-2021 | 20-12-2041 |
| 10 | Sunflower | Orisun-675 | ORI, AARI, Faisalabad | 10-SF/46-2021 | Conventional | Hybrid | Local | 21-12-2021 | 20-12-2041 |
| 11 | Sunflower | Orisun-701 | ORI, AARI, Faisalabad | 11-SF/47-2021 | Conventional | Hybrid | Local | 21-12-2021 | 20-12-2041 |
| 12 | Canola | Rachna Canola | ORI, AARI, Faisalabad | 12-SF/56-2022 | Conventional | OPV | Local | 25-05-2022 | 24-05-2042 |
| 13 | Rice | Al-Khalid Rice | SSRI, Pindi Bhattian | 13-RC/59-2022 | Conventional | OPV | Local | 19-07-2022 | 18-07-2042 |
| 14 | Wheat | NARC Super | PARC-NARC, Islamabad | 14-WT/60-2022 | Conventional | OPV | Local | 11-08-2022 | 10-08-2042 |
| 15 | Maize | SB-319 | Shafique Ur Rehman, Kissan Seed Corporation, Sahiwal | 15-MZ/71-2022 | Conventional | Hybrid | Local | 16-12-2022 | 15-12-2042 |
| 16 | Maize | Surkhaab | Corteva Agriscience Pakistan Limited | 16-MZ/12-2021 | Conventional | Hybrid | Exotic | 27-04-2021 | 26-04-2041 |
| 17 | Cotton | CKC-03 | Centre of Excellence in Molecular Biology, Lahore | 17-COT/13-2021 | GMC | OPV | Local | 16-06-2021 | 15-06-2041 |
| 18 | Cotton | CKC-01 | Centre of Excellence in Molecular Biology, Lahore | 18-COT/14-2021 | GMC | OPV | Local | 16-06-2021 | 15-06-2041 |
| 19 | Maize | DK8022 | Bayer Pakistan (Pvt) Limited, Karachi | 19-MZ/33-2021 | Conventional | Hybrid | Exotic | 30-09-2021 | 29-09-2041 |
| 20 | Cotton | CKC-06 | CEMB, Lahore | 20-COT/58-2022 | GMC | OPV | Local | 18-07-2022 | 17-07-2042 |
| 21 | Canola | Super Canola | ORI, AARI, Faisalabad | 21-CN/42-2021 | Conventional | OPV | Local | 21-12-2021 | 20-12-2041 |
| 22 | Wheat | Taskeen-2022 | CCRI, Nowshera | 22-WT/62-2022 | Conventional | OPV | Exotic | 26-08-2022 | 25-08-2042 |
| 23 | Wheat | Abaseen-2021 | CCRI, Nowshera | 23-WT/63-2022 | Conventional | OPV | Exotic | 26-08-2022 | 25-08-2042 |
| 24 | Wheat | Pirsabak-2021 | CCRI, Nowshera | 24-WT/64-20222 | Conventional | OPV | Exotic | 26-08-2022 | 25-08-2042 |
| 25 | Wheat | Zarghoon-2021 | CCRI, Nowshera | 25-WT/65-2022 | Conventional | OPV | Exotic | 26-08-2022 | 25-05-2042 |
| 26 | Wheat | Arooj-22 | WRI, Faisalabad | 26-WT/73-2022 | Conventional | OPV | Exotic | 16-12-2022 | 15-12-2042 |
| 27 | Maize | CS-230 | Petal Seed Compnay, Mardan | 27-MZ/77-2023 | Coneventional | Hybrid | Local | 31-10-2023 | 30-10-2043 |
| 28 | Maize | SB-1189 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 28-MZ/79-2023 | Conventional | Hybrid | Local | 16-06-2023 | 15-06-2043 |
| 29 | Maize | SB-111 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 29-MZ/80-2023 | Conventional | Hybrid | Local | 16-06-2023 | 15-06-2043 |
| 30 | Maize | SB-9333 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 30-MZ/81-2023 | Conventional | Hybrid | Local | 16-06-2023 | 15-06-2043 |
| 31 | Canola | TM Canola | ORI, Faisalabad | 31-CN/82-2023 | Conventional | OPV | Local | 20-07-2023 | 19-07-2043 |
| 32 | Sunflower | Orisun-741 | ORI, Faisalabad | 32-SF/83-2023 | Conventional | Hybrid | Local | 20-07-2023 | 19-07-2043 |
| 33 | Sunflower | Orisun-751 | ORI, Faisalabad | 33-SF/84-2023 | Conventional | Hybrid | Local | 20-07-2023 | 19-07-2043 |
| 34 | Wheat | Pirsabak-23 | CCRI, Nowshera | 34-WT/94-2023 | Conventional | OPV | Exotic | 26-09-2023 | 25-09-2043 |
| 35 | Wheat | Khyber-23 | CCRI, Nowshera | 35-WT/95-2023 | Conventional | OPV | Exotic | 26-09-2023 | 25-09-2043 |
| 36 | Sunflower | NARC-SUN-2020 | Crop Science Institute, NARC, Islamabad | 36-SF/105-2024 | Conventional | Hybrid | Local | 08-01-2024 | 07-01-2044 |
| 37 | Sesame | Faisalabad Til | ORI, Faisalabad | 37-SS/107-2024 | Conventional | OPV | Local | 30-10-2024 | 29-10-2044 |
| 38 | Mustard | Cholistani Raya | Regional Agricultural Reserach Institute, Bahawalpur | 38-MT/108-2024 | Conventional | OPV | Local | 06-02-2024 | 05-02-2044 |
| 39 | Sesame | Anmol Til | ORI, Faisalabad | 39-SS/109-2024 | Conventional | OPV | Local | 30-01-2024 | 29-01-2044 |
| 40 | Maize | RS-8101 | Mohsin Raza | 40-MZ/66-2022 | Conventional | Hybrid | Local | 23-09-2022 | 22-09-2042 |
| 41 | Maize | RS-9067 | Mohsin Raza | 41-MZ/67-2022 | Conventional | Hybrid | Local | 23-09-2022 | 22-09-2042 |
| 42 | Maize | MSCPL-48 | Mohsin Raza | 42-MZ/68-2022 | Conventional | OPV | Local | 23-09-2022 | 22-09-2042 |
| 43 | Maize | MSCPL-117 | Mohsin Raza | 43-MZ/69-2022 | Conventional | OPV | Local | 23-09-2022 | 22-09-2042 |
| 44 | Maize | PHSC-12 | Mohsin Raza | 44-MZ/70-2022 | Conventional | OPV | Local | 23-09-2022 | 22-09-2042 |
| 45 | Maize | PHSC-226 | Mohsin Raza | 45-MZ/71-2022 | Conventional | OPV | Local | 23-09-2022 | 22-09-2042 |
| 46 | Rice | KM-52 | NIGAB, NARC, Islamabad | 46-RC/96-2023 | Conventional | OPV | Exotic | 12-10-2023 | 11-10-2043 |
| 47 | Rice | GMAli-76 | NIGAB, NARC, Islamabad | 47-RC/97-2023 | Conventional | OPV | Exotic | 12-10-2023 | 11-10-2043 |
| 48 | Rice | GMAli-5 | NIGAB, NARC, Islamabad | 48-RC/98-2023 | Conventional | OPV | Exotic | 12-10-2023 | 11-10-2043 |
| 49 | Rice | GMAli-48 | NIGAB, NARC, Islamabad | 49-RC/99-2023 | Conventional | OPV | Exotic | 12-10-2023 | 11-10-2043 |
| 50 | Mungbean | Abbas Mung | NIAB, Faisalabad | 51-MB/76-2023 | Conventional | OPV | Local | 20-01-2023 | 19-01-2043 |
| 51 | Mungbean | AZRI-MUNG-2021 | AZRI, Bhakkar | 52-MB/87-2023 | Conventional | OPV | Local | 11-08-2023 | 10-08-2043 |
| 52 | Mungbean | Jumbo Mung | AZRI, Bhakkar | 53-MB/88-2023 | Conventional | OPV | Local | 11-08-2023 | 10-08-2043 |
| 53 | Mungbean | NIAB Mung 2021 | NIAB, Faisalabad | 54-MB/75-2023 | Conventional | OPV | Local | 20-01-2023 | 19-01-2043 |
| 54 | Cotton | ICS-386 | Imperial Crop Sciences (Pvt) Ltd, Lahore | 55-COT/112-2024 | GMC | OPV | Local | 11-07-2024 | 10-07-2044 |
| 55 | Rice | Sultan Super Basmati | Rice Research Institute, KSK | 56-RC/100-2023 | Conventional | OPV | Local | 14-12-2023 | 13-12-2043 |
| 56 | Rice | Sona Super Basmati | Rice Research Institute, KSK | 57-RC/101-2023 | Conventional | OPV | Local | 14-12-2023 | 13-12-2043 |
| 57 | Rice | Vital Super Basmati | Rice Research Institute, KSK | 58-RC/102-2023 | Conventional | OPV | Local | 14-12-2023 | 13-12-2043 |
| 58 | Rice | PK 2021 Aromatic | Rice Research Institute, KSK | 59-RC/103-2024 | Conventional | OPV | Local | 01-01-2024 | 31-12-2043 |
| 59 | Rice | KSK 111H | Rice Research Institute, KSK | 60-RC/104-2024 | Conventional | OPV | Local | 01-01-2024 | 31-12-2043 |
| 60 | Potato | Alverstone Russet | IPR B.V., Netherlands | 61-POT/37-2021 | Conventional | Clone | Exotic | 30-09-2021 | 29-09-2041 |
| 61 | Mungbean | NIAB-PRI Mung | NIAB, Faisalabad | 62-MB/146-2025 | Conventional | OPV | Local | 17-02-2025 | 16-02-2045 |
| 62 | Chickpea | Thal-2020 | AZRI, Bhakkar | 63-CP/91-2023 | Conventional | OPV | Local | 13-09-2023 | 12-09-2043 |
| 63 | Maize | SB-9635 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 64-MZ/131-2024 | Conventional | Hybrid | Local | 12-11-2024 | 11-11-2044 |
| 64 | Maize | SB-6214 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 65-MZ/132-2024 | Conventional | Hybrid | Local | 12-11-2024 | 11-11-2044 |
| 65 | Maize | SB-2363 | Shafiq Ur Rehman, Kissan Seed Corporation, Sahiwal | 66-MZ/133-2024 | Conventional | Hybrid | Local | 12-11-2024 | 11-11-2044 |
| 66 | Bitter gourd | YK-10-403 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 67-BG/114-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 67 | Bitter gourd | YK-100-401 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 68-BG/115-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 68 | Bitter gourd | YK-100-402 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 69-BG/116-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 69 | Bitter gourd | YK-100-404 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 70-BG/117-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 70 | Cucumber | YK-27 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 71-CUC/119-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 71 | Cucumber | YK-35 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 72-CUC/120-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 72 | Cucumber | YK-59 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 73-CUC/121-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 73 | Cucumber | YK-61 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 74-CUC/122-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 74 | Cucumber | YK-65 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 75-CUC/123-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 75 | Cucumber | YK-75 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 76-CUC/124-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 76 | Cucumber | YK-76 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 77-CUC/125-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 77 | Potato | FL-2215 | Frito Lay North America INC., Rhinelander, USA | 78-POT/134-2024 | Conventional | Clone | Exotic | 19-11-2024 | 18-11-2044 |
| 78 | Potato | FL-2108 (Brooke) | Frito Lay North America INC., Rhinelander, USA | 79-POT/135-2024 | Conventional | Clone | Exotic | 19-11-2024 | 18-11-2044 |
| 79 | Potato | FL-1867 | Frito Lay North America INC., Rhinelander, USA | 80-POT/136-2024 | Conventional | Clone | Exotic | 19-11-2024 | 18-11-2044 |
| 80 | Potato | FL-2027 | Frito Lay North America INC., Rhinelander, USA | 81-POT/137-2024 | Conventional | Clone | Exotic | 19-11-2024 | 18-11-2044 |
| 81 | Cotton | Badar-1 | Four Brothers Group Pakistan, Multan | 82-COT/06-2021 | GMC | OPV | Local | 17-02-2021 | 16-08-2041 |
| 82 | Cotton |
Hatf-3 |
Four Brothers Group Pakistan, Multan | 83-COT/05-2021 | GMC | OPV | Local | 17-02-2021 | 16-08-2041 |
| 83 | Maize | YH-5482 | MMRI, Yusafwala, Sahiwal | 84-MZ/19-2021 | Conventional | Hybrid | Local | 02-07-2021 | 01-07-2041 |
| 84 | Cotton | Eagle-2 | Four Brothers Group Pakistan, Multan | 85-COT/03-2021 | GMC | OPV | Local | 17-02-2021 | 16-02-2041 |
| 85 | Wheat | Tarnab Rehbar | ARI, Tarnab Peshawar | 86-WT/141-2025 | Conventional | OPV | Local | 16-01-2025 | 15-01-2045 |
| 86 | Rice | NARC-Rice-1 | Rice Program, PARC-NARC, Islamabad | 87-RC/152-2025 | Conventional | OPV | Local | 17-03-2025 | 16-03-2045 |
| 87 | Wheat | Falak-24 | WRI, AARI, Faisalabad | 88-WT/157-2025 | Conventional | OPV | Local | 14-04-2025 | 13-04-2045 |
| 88 | Wheat | Wafaq-2023 | Wheat Program, PARC-NARC, Islamabad | 89-WT/92-2023 | Conventional | OPV | Local | 13-09-2023 | 12-09-2043 |
| 89 | Soybean | NARC-SOY-2021 | Crop Sciences Institute, NARC, Islamabad | 90-SOY/106-2024 | Conventional | OPV | Local | 08-01-2024 | 07-01-2044 |
| 90 | Cotton | TARA-224 | Tara Crop Sciences (Pvt) Ltd, Lahore | 91-COT/151-2025 | GMC | OPV | Local | 10-03-2025 | 09-03-2045 |
| 91 | Wheat | IV-3 | Wheat Research Centre, Sakrand | 92-WT/155-2025 | Conventional | OPV | Local | 08-04-2025 | 07-04-2045 |
| 92 | Cotton | ICI-2424 | Lucky Core Industries (LCI), Lahore | 93-COT/11-2021 | GMC | OPV | Local | 19-04-2021 | 18-04-2041 |
| 93 | Rice | NIAB S-39 | NIAB, Faisalabad | 94-RC/144-2025 | Conventional | OPV | Local | 12-02-2025 | 11-02-2045 |
| 94 | Rice | NIAB HT-18 | NIAB, Faisalabad | 95-RC/142-2025 | Conventional | OPV | Local | 12-02-2025 | 11-02-2045 |
| 95 | Rice | NIAB RC-195 | NIAB, Faisalabad | 96-RC/143-2025 | Conventional | OPV | Local | 12-02-2025 | 11-02-2045 |
| 96 | Rice | NIAB ST-9 | NIAB, Faisalabad | 97-RC/145-2025 | Conventional | OPV | Local | 12-02-2025 | 11-02-2045 |
| 97 | Wheat | Sawera-24 | WRI, AARI, Faisalabad | 98-WT/156-2025 | Conventional | OPV | Local | 14-04-2025 | 13-04-2045 |
| 98 | Maize | NK7530 | Syngenta Crop Protection AG, Switzerland | 99-MZ/110-2024 | Conventional | Hybrid | Exotic | 15-04-2024 | 14-04-2044 |
| 99 | Maize | NK7468 | Syngenta Crop Protection AG, Switzerland | 100-MZ/78-2023 | Conventional | Hybrid | Exotic | 03-03-2023 | 02-03-2043 |
| 100 | Chickpea | Star Channa | AZRI, Bhakkar | 101-CP/93-2023 | Conventional | OPV | Local | 14-06-2023 | 13-06-2043 |
| 101 | Cucumber | YK-11 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 102-CUC/118-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 102 | Cucumber | YK-99 | Yuksel Seeds Asia (Pvt) Ltd, Faisalabad | 103-CUC/126-2024 | Conventional | Inbred line | Exotic | 17-10-2024 | 16-10-2044 |
| 103 | Chickpea | TG Striker | AZRI, Bhakkar | 104-CP/138-2024 | Conventional | OPV | Local | 23-12-2024 | 22-12-2044 |
Printing Date & Time: 14/07/2023, 6:17:18 pm
