| Area, Seed Requirement and Seed Availability 2024-25 | ||||||
| Crop | Area | Total seed | Seed Availability (M.T) | |||
| (000 Ha) | requirement | Public | Private | Imported | Total | |
| MT | (Loc+Imp) | |||||
| Wheat * | 9121 | 1126444 | 42242.48 | 549970.35 | 0 | 592212.83 |
| 7.13% | 92.87% | 0.00% | 52.57% | |||
| Cotton* | 2005 | 39619 | 311.74 | 20559.84 | 0 | 20871.58 |
| 1.49% | 99.18% | 0.00% | 52.68% | |||
| Paddy | 3630 | 70900 | 1644 | 51827 | 15295.61 | 68766.61 |
| 2.39% | 75.37% | 22.24% | 96.99% | |||
| Maize | 1481 | 36581 | 1978.8 | 3491.84 | 17435.1 | 22905.74 |
| 8.64% | 15.24% | 76.12% | 62.62% | |||
| Pulses | 890 | 57575 | 817.42 | 1409.6 | 0 | 2227.02 |
| 36.70% | 63.30% | 0.00% | 3.67% | |||
| Oilseeds | 830 | 4100 | 177.04 | 4687.91 | 930.75 | 5795.7 |
| 3.05% | 80.89% | 16.06% | 141.35% | |||
| Vegetables | 236 | 7080 | 5.0721 | 2953.286 | 2876.31 | 5834.66 |
| 0.09% | 50.62% | 49.30% | 82.41% | |||
| Fodders | 2038 | 61140 | 844.87 | 19002.65 | 20087.09 | 39934.61 |
| 2.12% | 47.58% | 50.30% | 65.32% | |||
| Potato | 268 | 670250 | 0 | 0 | 9383.69 | 9383.69 |
| 0.00% | 0.00% | 100.00% | 1.40% | |||
| Total | 20499 | 2073688 | 48021 | 653902 | 66009 | 767932 |
| 6.25% | 85.15% | 8.60% | 37.03% | |||
