| Area, Seed Requirement and Seed Availability 2025-26 | ||||||
| Crop | Area | Total seed | Seed Availability (M.T) | |||
| (000 Ha) | requirement | Public | Private | Imported | Total | |
| MT | (Loc+Imp) | |||||
| Wheat * | 9648 | 1143857 | 33504.00 | 542068.00 | 0.00 | 575572.00 |
| 5.82% | 94.18% | 0.00% | 50.32% | |||
| Cotton** | 2260 | 61612 | 231.36 | 28155.506 | 0.00 | 28386.87 |
| 0.82% | 99.18% | 0.00% | 46.07% | |||
| Paddy** | 3039 | 59801 | 2164.75 | 57206.51 | 362.80 | 59734.06 |
| 3.62% | 95.77% | 0.61% | 99.89% | |||
| Maize** | 1531 | 37346 | 41.93 | 2241.35 | 7282.81 | 9566.09 |
| 0.44% | 23.43% | 76.13% | 25.61% | |||
| Pulses ** | 1006 | 40352 | 365.33 | 40.60 | 0.00 | 405.93 |
| 90.00% | 10.00% | 0.00% | 1.01% | |||
| Oilseeds** | 579 | 4100 | 15.00 | 870.00 | 695.00 | 1580.00 |
| 0.95% | 55.06% | 43.99% | 38.54% | |||
| Vegetables ** | 236 | 7080 | 5.0721 | 2953.286 | 1489.95 | 4448.31 |
| 0.11% | 66.39% | 33.49% | 62.83% | |||
| Fodders ** | 2038 | 61140 | 844.87 | 19002.65 | 28958.60 | 48806.12 |
| 1.73% | 38.93% | 59.33% | 79.83% | |||
| Potato** | 268 | 670250 | 0.00 | 0.00 | 6330.81 | 6330.81 |
| 0.00% | 0.00% | 100.00% | 0.94% | |||
| Total | 21447 | 2085538 | 37172 | 652538 | 45120 | 734830 |
| 5.06% | 88.80% | 6.14% | 35.23% | |||
